<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://imctucson.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='April 23, 2026 6:59 pm' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://imctucson.com/2005/07/08/peru-copper-inc-toromocho-us-sec-resource-estimate-technical-report/</loc>
		<lastmod>2018-12-07T18:09:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://imctucson.com/2007/01/01/ni-43-101-f1-technical-report-updated-resources-and-reserves-and-mine-plan-for-the-san-francisco-gold-project-sonora-mexico/</loc>
		<lastmod>2018-12-07T16:51:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://imctucson.com/2007/02/23/goldcorp-announces-2006-reserves-production-and-cash-costs/</loc>
		<lastmod>2018-12-07T16:54:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://imctucson.com/2008/02/19/goldcorp-announces-9-increase-in-gold-reserves/</loc>
		<lastmod>2018-12-07T16:41:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://imctucson.com/2008/03/25/yamana-gold-reports-fourth-quarter-and-year-end-results-record-2007-revenue-and-earnings-increased-mineral-reserves-operational-and-exploration-update/</loc>
		<lastmod>2018-12-07T17:06:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://imctucson.com/2009/12/01/pan-american-silver-corp-navidad-project-chubut-province-argentina-preliminary-assessment/</loc>
		<lastmod>2018-12-07T17:09:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://imctucson.com/2012/01/23/lydian-international-ltd-amulsar-gold-project-ni-43-101-updated-mineral-resource-estimate/</loc>
		<lastmod>2018-12-07T18:57:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://imctucson.com/2012/05/23/quaterra-mineral-resources-inc-macarthur-copper-project-preliminary-economic-assessment-pea/</loc>
		<lastmod>2018-12-07T19:06:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://imctucson.com/2013/01/14/alamos-gold-announces-filing-of-ni-43-101-technical-report-for-mulatos-project/</loc>
		<lastmod>2018-12-07T19:04:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://imctucson.com/2013/04/02/new-high-grade-gold-discovery-at-el-gallo-complex/</loc>
		<lastmod>2018-12-07T18:27:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://imctucson.com/2013/06/12/pan-american-goldfields-ltd-reports-on-results-of-a-preliminary-economic-assessment-for-the-cieneguita-gold-silver-project-mexico/</loc>
		<lastmod>2018-12-07T18:24:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://imctucson.com/2013/09/25/bear-creek-announces-approval-of-corani-esia-peru/</loc>
		<lastmod>2018-12-07T17:11:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://imctucson.com/2013/11/21/copper-flat-projectform-43-101-technical-report-feasibility-study/</loc>
		<lastmod>2018-12-07T19:27:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://imctucson.com/2014/01/13/excelsior-mining-corp-north-star-deposit-of-the-gunnison-copper-project-prefeasibility-study-pfs/</loc>
		<lastmod>2018-12-07T21:29:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://imctucson.com/2014/07/30/liberty-molybdenum-project-ni-43-101-technical-report-pre-feasibility-study-2014/</loc>
		<lastmod>2018-12-07T21:01:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://imctucson.com/2015/10/19/oceanagold-files-ni43-101-technical-report-and-jorc-table-1-for-haile-gold-mine/</loc>
		<lastmod>2018-12-07T21:21:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://imctucson.com/2016/01/18/capstone-extends-pinto-valley-mine-life-to-2039/</loc>
		<lastmod>2018-12-07T21:37:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://imctucson.com/2016/03/07/chesapeake-announces-updated-pre-feasibility-study-for-metates/</loc>
		<lastmod>2018-12-07T21:10:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://imctucson.com/2016/03/26/timmins-gold-ana-paula-project-preliminary-economic-assessment-pea/</loc>
		<lastmod>2018-12-07T20:57:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://imctucson.com/2016/05/01/crops-inc-focus-ventures-ltd-bayovar-12/</loc>
		<lastmod>2018-12-07T18:06:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://imctucson.com/2016/10/12/copper-north-announces-ni-43-101-pea-of-the-carmacks-copper-gold-silver-project/</loc>
		<lastmod>2018-12-07T21:05:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://imctucson.com/2018/01/25/bacanora-lithium-plc-sonora-lithium-project-ni-43-101-feasibility-study-fs/</loc>
		<lastmod>2018-12-07T20:53:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://imctucson.com/2018/02/21/alamos-gold-reports-mineral-reserves-and-resources-for-the-year-ended-2017/</loc>
		<lastmod>2018-12-07T17:14:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://imctucson.com/2018/03/01/general-moly-to-explore-for-copper-silver-and-zinc-at-mt-hope-project/</loc>
		<lastmod>2018-12-07T18:12:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://imctucson.com/2018/03/02/sprott-resource-holdings-inc-announces-2018-third-quarter-results-and-reiterates-positive-results-from-technical-studies-on-mtv-copper-project/</loc>
		<lastmod>2018-12-07T21:58:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://imctucson.com/2018/04/18/levon-resources-ltd-cordero-ni-43-101-preliminary-economic-assessment-update-pea-update/</loc>
		<lastmod>2018-12-07T18:46:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://imctucson.com/2018/05/29/orla-mining-announces-positive-results-of-preliminary-economic-assessment-and-new-mineral-resource-estimate-for-camino-rojo/</loc>
		<lastmod>2018-12-07T21:32:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://imctucson.com/2018/06/25/copperbank-announces-acquisition-of-redhawk-resources/</loc>
		<lastmod>2018-12-07T18:04:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://imctucson.com/2018/06/29/regulus-announces-spin-out-of-new-company-aldebaran-resources-with-an-option-to-acquire-a-majority-interest-in-the-altar-copper-gold-project-argentina/</loc>
		<lastmod>2018-12-07T21:40:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://imctucson.com/2018/09/25/nickel-creek-provides-update-on-nickel-shaw-project/</loc>
		<lastmod>2018-12-07T21:47:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://imctucson.com/2018/11/01/minnesota-issues-permit-to-mine-for-polymet-copper-nickel-mine/</loc>
		<lastmod>2018-12-07T19:00:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://imctucson.com/2018/11/07/gmv-minerals-inc-mexican-hat-gold-project-preliminary-economic-assessment-pea/</loc>
		<lastmod>2018-12-07T18:20:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
</urlset><!-- Request ID: a733ee3bbc3d53bdb09de404df6929d4; Queries for sitemap: 5; Total queries: 73; Seconds: 0.02; Memory for sitemap: 1KB; Total memory: 2MB -->
